BMW 320i Turbo Mclaren North America 250 Miles Daytona Finale IMSA 1979
| Fahrername | David Hobbs |
|---|---|
| Limitierung | 500 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60306 |
Available immediately
Chevrolet Camaro II Shafer Farms 2° IMSA Camel GT Mosport 1975
| Fahrername | Carl Shafer |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61418 |
Available immediately
Inaltera LM Ford Cosworth DFV V8 28° Daytona 24H IMSA 1977
| Fahrername | Jean Rondeau, Jean-Pierre Beltoise |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61236 |
Not available – pre-orders possible
Inaltera LM Ford Cosworth DFV V8 Daytona 24H IMSA 1977
| Fahrername | Christine Beckers, Lella Lombardi |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61237 |
Not available – pre-orders possible
Mazda RX-7 Mazda Technical Center 5° Daytona 24H IMSA 1979
| Fahrername | Yoshimi Katayama, Yojiro Terada, Takashi Yorino |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61433 |
Not available – pre-orders possible
Mazda RX-7 Mazda Technical Center 6° Daytona 24H IMSA 1979
| Fahrername | Walt Bohren, Amos Johnson, Roger Mandeville |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61434 |
Not available – pre-orders possible
Porsche 914/6 Autolease 3° Sears Point IMSA GTU Champion 1977
| Fahrername | Walt Maas |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61159 |
Available immediately
Porsche 935 Martini Racing 24H Daytona 1977
| Fahrername | Jacky Ickx, Jochen Mass |
|---|---|
| Limitierung | 500 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60388 |
Available immediately