Mazda RX-792P Mazda Motorsports 4° 2H Road America IMSA 1992
| Fahrername | Price Cobb |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Truescale |
| Product number: | 27-30653 |
Available immediately
Porsche 911 GT1 Evo Rohr Motorsport 2° Daytona 24H 1998
| Fahrername | Allan McNish, Danny Sullivan, Jörg Müller, Uwe Alzen, Dirk Müller |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60206 |
Available immediately
Porsche 911 GT1 Larbre Competition 3° 24H Daytona 1998
| Fahrername | Christophe Bouchut, Patrice Goueslard, Carl Rosenblad, André Ahrlé |
|---|---|
| Limitierung | 400 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60207 |
Available immediately
Porsche 964 Turbo S LM Brumos 7° Sebring 12H IMSA 1993
| Fahrername | Walter Röhrl, Hans-Joachim Stuck, Hurley Haywood |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-18902 |
Not available – pre-orders possible
Riley & Scott MkIII Doyle Racing winner Sebring 12H IMSA 1996
| Fahrername | Wayne Taylor, Eric van de Poele, Jim Pace |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19296 |
Not available – pre-orders possible
Riley & Scott MKIII Dyson Racing Team winner 24H Daytona 1999
| Fahrername | Butch Leitzinger, Andy Wallace, Elliot Forbes-Robinson |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19999 |
Not available – pre-orders possible
Riley & Scott MKIII Dyson Racing winner 24H Daytona 1997
| Fahrername | Forbes-Robinson, Schneider, Dyson, Paul, Leitzinger, Wallace, Weaver |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19997 |
Not available – pre-orders possible