Übersicht
AC Cobra Ford V8 Ed Hugus Le Mans 1963
| Fahrername | Ed Hugus, Peter Jopp |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 87-00323 |
Available immediately
Aston Martin AMR24 Mercedes F1 Aramco Cognizant Saudi Arabian GP 2024
| Fahrername | Lance Stroll |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 87-00326 |
Available immediately
Audi R18 TDI Audi Sport Team Joest winner Le Mans 2011
| Fahrername | Marcel Fässler, André Lotterer, Benoit Tréluyer |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 87-00322 |
Available immediately
BMW 2002 Turbo 1973
| Fahrername | rot |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Schuco |
| Product number: | 87-00278 |
Available immediately
BMW M4 GT3 EVO ROWE Racing winner 24H Nürburgring 2025
| Fahrername | Augusto Farfus, Jesse Krohn, Raffaele Marciello, Kelvin van der Linde |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00359 |
Available immediately
Cooper T86 Maserati V12 F1 Cooper Car Co. US GP Watkins Glen 1967
| Fahrername | Jacky Ickx |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00372 |
Available immediately
Cougar C24S Porsche Courage Competition 7° Le Mans 1990
| Fahrername | Pascal Fabre, Lionel Robert, Michel Trollé |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00376 |
Available immediately
Dandelion SF23 M-TEC HR-417E Docomo Super Formula Japan 2023
| Fahrername | Kakunoshin Ohta |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00386 |
Available immediately
Datsun Violet 160J Team Datsun Dobie winner Safari Rally 1979
| Fahrername | Shekhar Mehta, Mike Doughty |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00349 |
Available immediately
Ferrari 312T3 F1 Scuderia Ferrari winner Canadian GP Montreal 1978
| Fahrername | Gilles Villeneuve |
|---|---|
| Limitierung | 250 |
| Maßstab | 1:18 |
| Manufacturer | GP Replica |
| Product number: | 87-00337 |
Available immediately
Ferrari 488 GT3 Iron Lynx winner 24H Spa 2021
| Fahrername | Come Ledogar, Nicklas Nielsen, Alessandro Pier Guidi |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Looksmart |
| Product number: | 87-00336 |
Available immediately
Ferrari 499P LMH Team Ferrari AF Corse winner Le Mans 2023
| Fahrername | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Looksmart |
| Product number: | 87-00335 |
Available immediately
Fiat X1/9 Icsunonove Paris Motorshow 1975
| Fahrername | schwarz |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00342 |
Available immediately
Ford GT 40 Gulf John Wyer Automotive winner Le Mans 1969
| Fahrername | Jacky Ickx, Jackie Oliver |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00395 |
Available immediately
Ford GT 40 Gulf John Wyer Automotive winner Le Mans 1969
| Fahrername | Jacky Ickx, Jackie Oliver |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00396 |
Available immediately
KCMG Cayman SF23 Toyota TRD 01F Kids com Super Formula Japan 2023
| Fahrername | Kamui Kobayashi |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00387 |
Available immediately
Lamborghini Huracan GT3 Evo 2 Barwell 14° 24H Spa 2024 3° Bronze Cup
| Fahrername | Gabriel Rindone, Mattia Michelotto, Patrick Kujala, Casper Stevenson |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00392 |
Available immediately
Ligier JS23 Renault V6 F1 Ligier Loto British GP Brands Hatch 1984
| Fahrername | Francois Hesnault |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 8700371 |
Available immediately
Maki FC101C Cosworth V8 F1 Citizen German GP Nürburgring 1975
| Fahrername | Tony Trimmer |
|---|---|
| Limitierung | 400 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00364 |
Available immediately
McLaren 720S GT3 Evo Optimum Motorsport 23° 24H Spa 2024
| Fahrername | Sam Neary, Shaun Balfe, Ruben del Sarte, Ben Barnicoat |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 87-00391 |
Available immediately
McLaren MP4/6 Honda V12 F1 Team Honda Marlboro McLaren 1991
| Fahrername | Gerhard Berger |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Minichamps |
| Product number: | 87-00333 |
Available immediately
Mercedes-Benz 300 SLR Uhlenhaut Coupe 1955
| Fahrername | silber |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Schuco |
| Product number: | 87-00345 |
Available immediately
Meyers Manx Buggy 1964
| Fahrername | rot |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Schuco |
| Product number: | 87-00380 |
Available immediately
Porsche 911 2.7 RS presentation 1972
| Fahrername | weiß/blau |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Schuco |
| Product number: | 87-00319 |
Available immediately