Übersicht
Alpine A424 Alpine Endurance Team 10° Le Mans 2025
| Fahrername | Mick Schumacher, Frédéric Makowiecki, Jules Gounon |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84066 |
Not available – pre-orders possible
Alpine A424 Alpine Endurance Team 9° Le Mans 2025
| Fahrername | Paul-Loup Chatin, Ferdinand Habsburg, Charles Milesi |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84065 |
Not available – pre-orders possible
Aston Martin Valkyrie THOR Team 12° Le Mans 2025
| Fahrername | Alex Riberas, Marco Sorensen, Roman De Angelis |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84061 |
Not available – pre-orders possible
Aston Martin Valkyrie THOR Team 14° Le Mans 2025
| Fahrername | Harry Tincknell, Tom Gamble, Ross Gunn |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84060 |
Not available – pre-orders possible
Aston Martin Vantage AMR Racing Spirit of Le Mans 45° Le Mans 2025
| Fahrername | Derek DeBoer, Valentin Hasse-Clot, Eduardo Barrichello |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84071 |
Not available – pre-orders possible
Aston Martin Vantage GT3 AMR Heart of Racing 36° Le Mans 2025
| Fahrername | Ian James, Mattia Drudi, Zacharie Robichon |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84072 |
Not available – pre-orders possible
BMW M Hybrid V8 LMDh Team WRT 31° Le Mans 2025
| Fahrername | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Mini-GT |
| Product number: | 67-61219 |
Not available – pre-orders possible
Ferrari 296 GT3 GR Racing 39° Le Mans 2024
| Fahrername | Daniel Serra, Riccardo Pera, Mike Wainwright |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84017 |
Not available – pre-orders possible
Ferrari 296 GT3 Vista AF Corse 33° Le Mans 2024
| Fahrername | Simon Mann, Alessio Rovera, Francois Heriau |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84019 |
Not available – pre-orders possible
Ferrari 296 GT3 Vista AF Corse Le Mans 2024
| Fahrername | Thomas Flohr, Francesco Castellacci, Davide Rigon |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84018 |
Not available – pre-orders possible
Ferrari 499P AF Corse winner Le Mans 2025
| Fahrername | Yifei Ye, Phil Hanson, Robert Kubica |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84010 |
Not available – pre-orders possible
Ferrari 499P LMH Team Ferrari AF Corse 3° Le Mans 2024
| Fahrername | Alessandro Pier Guidi, James Calado, Antonio Giovinazzi |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84006 |
Not available – pre-orders possible
Ferrari 499P LMH Team Ferrari AF Corse 3° Le Mans 2025
| Fahrername | Antonio Giovinazzi, James Calado, Alessandro Pier Guidi |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84009 |
Not available – pre-orders possible
Ferrari 499P LMH Team Ferrari AF Corse 5° Le Mans 2023
| Fahrername | Antonio Fuoco, Miguel Molina, Nicklas Nielsen |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84005 |
Not available – pre-orders possible
Ferrari 499P LMH Team Ferrari AF Corse Le Mans 2025
| Fahrername | Antonio Fuoco, Nicklas Nielsen, Miguel Molina |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84008 |
Not available – pre-orders possible
Ferrari 499P LMH Team Ferrari AF Corse winner Le Mans 2024
| Fahrername | Nicklas Nielsen, Antonio Fuoco, Miguel Molina |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Looksmart |
| Product number: | 23-84002 |
Available immediately
Ferrari F40 GTE Ennea SRL Igol Le Mans 1996
| Fahrername | Anders Olofsson, Luciano Della Noce, Carl Rosenblad |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Tarmac Wor |
| Product number: | 78-64864 |
Not available – pre-orders possible
Ferrari F40 LM 1994
| Fahrername | Rosso Corsa |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Tarmac Wor |
| Product number: | 78-64752 |
Not available – pre-orders possible
Mazda 787B JSPC 1991
| Maßstab | 1:64 |
|---|---|
| Manufacturer | Pop Race |
| Product number: | 76-64386 |
Not available – pre-orders possible
Mazda 787B Mazdaspeed 6° Le Mans 1991
| Fahrername | David Kennedy, Stefan Johansson, Maurizio Sandro Sala |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Pop Race |
| Product number: | 76-64446 |
Not available – pre-orders possible
Mazda 787B Mazdaspeed 6° Le Mans 1991
| Fahrername | Dave Kennedy, Stefan Johansson, Maurizio Sandro Sala |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Inno64 |
| Product number: | 79-64991 |
Not available – pre-orders possible
Mazda 787B Mazdaspeed winner Le Mans 1991
| Fahrername | Volker Weidler, Johnny Herbert, Bertrand Gachot |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Inno64 |
| Product number: | 79-64791 |
Not available – pre-orders possible
Mazda 787B Mazdaspeed winner Le Mans 1991
| Fahrername | Volker Weidler, Johnny Herbert, Bertrand Gachot |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Pop Race |
| Product number: | 76-64301 |
Not available – pre-orders possible
Mercedes AMG GT3 Evo Iron Lynx 44° Le Mans 2025
| Fahrername | Martin Berry, Lin Hodenius, Maxime Martin |
|---|---|
| Maßstab | 1:64 |
| Manufacturer | Spark |
| Product number: | 20-84074 |
Not available – pre-orders possible