Übersicht
Citroën ë-CX Citroën Racing Formula E Team 2025
| Fahrername | Nick Cassidy |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36832 |
Not available – pre-orders possible
Citroën ë-CX Citroën Racing Formula E Team 2025
| Fahrername | Jean-Eric Vergne |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36833 |
Not available – pre-orders possible
DS E-Tense FE25 DS Penske Formula E Team 2025
| Fahrername | Maximilian Guenther |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36836 |
Not available – pre-orders possible
DS E-Tense FE25 DS Penske Formula E Team 2025
| Fahrername | Taylor Barnard |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36837 |
Sold out
Jaguar I-Type 7 Envision Racing Formula E Team 2025
| Fahrername | Joel Eriksson |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36838 |
Not available – pre-orders possible
Jaguar I-Type 7 Envision Racing Formula E Team 2025
| Fahrername | Sébastien Buemi |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36839 |
Not available – pre-orders possible
Jaguar I-Type 7 Jaguar TCS Racing Formula E Team 2025
| Fahrername | Mitch Evans |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36840 |
Not available – pre-orders possible
Jaguar I-Type 7 Jaguar TCS Racing Formula E Team 2025
| Fahrername | António Félix Da Costa |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36841 |
Not available – pre-orders possible
Lola T001 Lola Yamaha ABT Formula E Team 2025
| Fahrername | Lucas Di Grassi |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36842 |
Not available – pre-orders possible
Lola T001 Lola Yamaha ABT Formula E Team 2025
| Fahrername | Zane Maloney |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36843 |
Not available – pre-orders possible
Mahindra M12Electro Mahindra Racing Formula E Team 2025
| Fahrername | Nyck De Vries |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36844 |
Not available – pre-orders possible
Mahindra M12Electro Mahindra Racing Formula E Team 2025
| Fahrername | Edoardo Mortara |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36845 |
Not available – pre-orders possible
Nissan e-4ORCE 05 Nissan Formula E Team 2025
| Fahrername | Oliver Rowland |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36846 |
Not available – pre-orders possible
Nissan e-4ORCE 05 Nissan Formula E Team 2025
| Fahrername | Norman Nato |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36847 |
Not available – pre-orders possible
Porsche 99X Electric Andretti Formula E Team 2025
| Fahrername | Jake Dennis |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36830 |
Not available – pre-orders possible
Porsche 99X Electric Andretti Formula E Team 2025
| Fahrername | Felipe Drugovich |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36831 |
Not available – pre-orders possible
Porsche 99X Electric Gen3 Porsche Formula E Team 2025
| Fahrername | Nico Müller |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36848 |
Not available – pre-orders possible
Porsche 99X Electric Gen3 Porsche Formula E Team 2025
| Fahrername | Pascal Wehrlein |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36849 |
Not available – pre-orders possible
Porsche 99X Electric WCG3 Cupra Kiro Formula E Team 2025
| Fahrername | Dan Ticktum |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36834 |
Not available – pre-orders possible
Porsche 99X Electric WCG3 Cupra Kiro Formula E Team 2025
| Fahrername | Pepe Martí |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-36835 |
Not available – pre-orders possible