Übersicht
Aston Martin Vantage AMR GT3 Evo Comtoyou Racing 32° 24H Spa 2024
| Fahrername | Charles Clark, Matisse Lismont, Xavier Maassen, Sam Dejonghe |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66807 |
Available immediately
Aston Martin Vantage AMR GT3 Evo Walkenhorst Motorsport 24H Spa 2024
| Fahrername | Tim Creswick, Bijoy Garg, Mex Jansen, Ben Green |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66824 |
Available immediately
Aston Martin Vantage AMR GT3 Evo Walkenhorst Motorsport 4° 24H Spa 2024
| Fahrername | David Pittard, Ross Gunn, Henrique Chaves |
|---|---|
| Limitierung | 500 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66781 |
Available immediately
Aston Martin Vantage AMR GT3 Evo Walkenhorst Motorsport 44° 24H Spa 2024
| Fahrername | Romain Leroux, Lorcan Hanafin, Maxime Robin |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66818 |
Available immediately
Audi R8 LMS GT3 Evo II Melbourne Performance 3° 12H Bathurst 2024
| Fahrername | Christopher Haase, Liam Talbot, Kelvin van der Linde |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-62473 |
Sold out
Audi R8 LMS GT3 evo II Uno Racing FIA GT World Cup Macau 2024
| Fahrername | James Yu |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Tarmac Wor |
| Product number: | 78-43430 |
Not available – pre-orders possible
Audi R8 LMS GT3 evo II Uno Racing FIA GT World Cup Macau 2024
| Fahrername | Adderly Fong |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Tarmac Wor |
| Product number: | 78-43410 |
Not available – pre-orders possible
BMW M4 GT3 Evo presentation 2024
| Maßstab | 1:43 |
|---|---|
| Manufacturer | Truescale |
| Product number: | 27-30842 |
Available immediately
BMW M4 GT3 OQ by Oman Racing 24H Spa 2024
| Fahrername | Jens Klingmann, Ahmad Al Harthy, Sam de Haan, Calan Williams |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66820 |
Available immediately
BMW M4 GT3 ROWE Racing 24H Spa 2024
| Fahrername | Philipp Eng, Nick Yelloly, Marco Wittmann |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66836 |
Available immediately
BMW M4 GT3 ROWE Racing 6° 24H Spa 2024
| Fahrername | Augusto Farfus, Daniel Harper, Max Hesse |
|---|---|
| Limitierung | 500 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66783 |
Available immediately
BMW M4 GT3 Team KRC Spark 2° FIA GT World Challenge Macau 2024
| Fahrername | Augusto Farfus |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-68300 |
Available immediately
BMW M4 GT3 Team WRT 24° 24H Spa 2024
| Fahrername | Raffaele Marciello, Maxime Martin, Valentino Rossi |
|---|---|
| Limitierung | 1500 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66799 |
Available immediately
BMW M4 GT3 Team WRT 3° 24H Spa 2024
| Fahrername | Dries Vanthoor, Sheldon van der Linde, Charles Weerts |
|---|---|
| Limitierung | 750 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66780 |
Available immediately
BMW M4 GT3 Team WRT Shell Helix 12H Bathurst 2024
| Fahrername | Sheldon van der Linde, Dries Vanthoor, Charles Weerts |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-62475 |
Sold out
Ferrari 296 GT3 AF Corse 13° 24H Spa 2024 2° Bronze Cup
| Fahrername | Louis Machiels, Jef Machiels, Andrea Bertolini, Tommaso Mosca |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43189 |
Available immediately
Ferrari 296 GT3 AF Corse Francorchamps Motors 24H Spa 2024
| Fahrername | David Vidales, Vincent Abril, Thomas Neubauer |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-44193 |
Available immediately
Ferrari 296 GT3 AF Corse SRL GT World Cup Macau 2024
| Fahrername | Antonio Fuoco |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43203 |
Available immediately
Ferrari 296 GT3 Harmony Racing 12° GT World Cup Macau 2024
| Fahrername | Yifei Ye |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43201 |
Available immediately
Ferrari 296 GT3 Harmony Racing 16° GT World Cup Macau 2024
| Fahrername | Daniel Gardano Serra |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43202 |
Available immediately
Ferrari 296 GT3 Kessel Racing 43° 24H Spa 2024
| Fahrername | Nicolo Rosi, Niccolo Schiro, David Fumanelli, Daniele Di Amato |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43191 |
Available immediately
Ford Mustang GT3 Multimatic Motorsports 31° 24H Daytona IMSA 2024
| Fahrername | Harry Tincknell, Mike Rockenfeller, Christopher Mies |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Truescale |
| Product number: | 27-30815 |
Available immediately
Lamborghini Huracan GT3 Evo 2 Barwell 14° 24H Spa 2024 3° Bronze Cup
| Fahrername | Gabriel Rindone, Mattia Michelotto, Patrick Kujala, Casper Stevenson |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66790 |
Available immediately
Lamborghini Huracán GT3 Evo 2 Barwell Motorsport 35° 24H Spa 2024
| Fahrername | Till Bechtolsheimer, Antoine Doquin, Ricky Collard, Sandy Mitchell |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-66810 |
Available immediately