Übersicht
De Tomaso Pantera GT4 Escuderia Montjuich Villiger Tabatip Le Mans 1972
| Fahrername | Herbert Müller, Cox Kocher |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | LS Collect |
| Product number: | 39-18882 |
Not available – pre-orders possible
De Tomaso Pantera GT4 Societe Franco-Brittanic BP Le Mans 1972
| Fahrername | Guy Chasseuil, Jean Vinatier |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | LS Collect |
| Product number: | 39-18883 |
Not available – pre-orders possible
Ferrari 512M 4° Le Mans 1971
| Fahrername | Chris Craft, David Weir |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-18592 |
Not available – pre-orders possible
Ferrari 512M Escuderia Montjuich Le Mans 1971
| Fahrername | Nino Vaccarella, José Juncadella |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-18593 |
Not available – pre-orders possible
Ferrari 512M N.A.R.T. 3° Le Mans 1971
| Fahrername | Sam Posey, Tony Adamowicz |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-18591 |
Not available – pre-orders possible
Ferrari 512M N.A.R.T. 3° Le Mans 1971
| Fahrername | Sam Posey, Tony Adamowicz |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-18595 |
Not available – pre-orders possible
Ferrari 512S Ecurie Francorchamps 5° Le Mans 1970
| Fahrername | Alistrair Walker, Hughes de Fierlant |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-19356 |
Not available – pre-orders possible
Ferrari 512S North American Racing Team 4° Le Mans 1970
| Fahrername | Sam Posey, Ronnie Bucknum |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-19355 |
Out of stock – pre-orders possible
Ferrari 512S S.E.F.A.C. Ferrari Le Mans 1970
| Fahrername | Arturo Merzario, Clay Regazzoni |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Top Marque |
| Product number: | 38-19354 |
Available immediately
Lola T70 Mk3B GT VDS Racing Team Le Mans 1971
| Fahrername | Teddy Pilette, Gustave Gosselin |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-17688 |
Available immediately
Lotus 62 Chris Barber Racing 14° 500km Nürburgring 1971
| Fahrername | David Brodie |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Tecnomodel |
| Product number: | 25-17934 |
Available immediately
McLaren M8D McLaren Cars Ltd. winner CanAm Mont-Tremblant 1970
| Fahrername | Dan Gurney |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Tecnomodel |
| Product number: | 25-17313 |
Available immediately
McLaren M8D McLaren Cars Ltd. winner CanAm Road America 1970
| Fahrername | Peter Gethin |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Tecnomodel |
| Product number: | 25-19312 |
Available immediately
Mercedes Benz O317 JW Automotive GULF Porsche race car carrier 1971
| Maßstab | 1:18 |
|---|---|
| Manufacturer | Schuco |
| Product number: | 75-18152 |
Not available – pre-orders possible
Mercedes-Benz O317 race car carrier Porsche Martini Racing 1971-1974
| Maßstab | 1:18 |
|---|---|
| Manufacturer | Schuco |
| Product number: | 75-18621 |
Not available – pre-orders possible
Porsche 908/02 LH Flunder Martini Racing 3° Le Mans 1970
| Fahrername | Rudi Lins, Helmut Marko |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Tecnomodel |
| Product number: | 25-13284 |
Not available – pre-orders possible
Porsche 908/02 LH Flunder Martini Racing 7° Interserie Hockenheim 1970
| Fahrername | Gerard Larrousse |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Tecnomodel |
| Product number: | 25-13285 |
Not available – pre-orders possible
Porsche 911 Carrera RSR Garrard winner Sebring 12H IMSA 1973
| Fahrername | Peter Gregg, Hurley Haywood, Dave Helmick |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19273 |
Available immediately
Porsche 911 Carrera RSR Samson Kremer 5° 1000 km Imola WEC 1974 winner GT 3.0
| Fahrername | Paul Keller, Hans Heyer |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Minichamps |
| Product number: | 22-16352 |
Not available – pre-orders possible
Porsche 917K Gulf John Wyer Automotive 2° Le Mans 1971
| Fahrername | Richard Attwood, Herbert Müller |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19420 |
Available immediately
Porsche 917K Gulf John Wyer Engineering 2° 24H Daytona 1970
| Fahrername | Jo Siffert, Brian Redman |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-18900 |
Available immediately
Porsche 917K Gulf John Wyer Engineering winner 24H Daytona 1971
| Fahrername | Pedro Rodriguez, Jackie Oliver |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-18971 |
Available immediately
Porsche 917K J.W Engineering GULF winner Daytona 24H 1970
| Fahrername | Pedro Rodriguez, Leo Kinnunen, Brian Redman |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-18970 |
Available immediately
Porsche 917K Martini & Rossi Racing winner Sebring 12H 1971
| Fahrername | Vic Elfrod, Gerard Larrousse |
|---|---|
| Maßstab | 1:18 |
| Manufacturer | Spark |
| Product number: | 20-19271 |
Available immediately