Übersicht
Alfa Romeo T33-2 Autodelta Spa 6° Targa Florio 1968
| Fahrername | Giancarlo Baghetti, Giampiero Biscaldi |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61036 |
Available immediately
Alfa Romeo T33-2 Racing Team V.D.S. 5° Targa Florio 1968
| Fahrername | Teddy Pilette, Rob Slotemaker |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61035 |
Available immediately
Alfa Romeo T33-2 Scuderia Madunina 5° Targa Florio 1969
| Fahrername | Enrico Pinto, Giovanni Alberti |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61037 |
Available immediately
Alfa Romeo T33/2 Autodelta 5° 24H Daytona 1968
| Fahrername | Udo Schütz, Nino Vaccarella |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60244 |
Available immediately
Alfa Romeo T33/2 Autodelta 6° 24H Daytona 1968
| Fahrername | Mario Andretti, Lucien Bianchi |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60378 |
Available immediately
Alfa Romeo T33/2 Autodelta 7° 24H Daytona 1968
| Fahrername | Mario Casoni, Giampiero Biscaldi, Teodoro Zeccoli |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60377 |
Available immediately
Alfa Romeo T33/2 Autodelta Spa 3° Targa Florio 1968
| Fahrername | Lucien Bianchi, Mario Casoni |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-61034 |
Available immediately
Alpine A210 Ecurie Calberson Le Mans 1969
| Fahrername | Alain LeGuellec, Bernard Tramont |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35695 |
Available immediately
Alpine A210 Ecurie Savin-Calberson 12° Le Mans 1967
| Fahrername | Roger Delageneste, Jacques Cheinisse |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35689 |
Available immediately
Alpine A210 Renault Ecurie Calberson 10° Le Mans 1967
| Fahrername | André de Cortanze, Alain Le Guellec |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35690 |
Available immediately
Alpine A210 Renault Le Mans 1967
| Fahrername | Philippe Vidal, Leo Cella |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35692 |
Available immediately
Alpine A210 Société Automobiles Alpine 13° Le Mans 1967
| Fahrername | Jean Vinatier, Mauro Bianchi |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35686 |
Available immediately
Alpine A210 Société des Automobiles Alpine Le Mans 1969
| Fahrername | Jean-Claude Killy, Bob Wollek |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35694 |
Available immediately
Alpine A210 Trophée Le Mans-Alpine Le Mans 1969
| Fahrername | Patrice Compain, Jacques Foucteau |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-35696 |
Available immediately
Chevrolet Camaro I Z28 Roger Penske Sunoco 3° 12H Sebring 1968 winner TA5.0
| Fahrername | Mark Donohue, Craig Fisher |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60245 |
Available immediately
Chevrolet Camaro I Z28 Roger Penske Sunoco 4° 12H Sebring 1968
| Fahrername | Craig Fisher, Joe Welch, Bob Johnson |
|---|---|
| Limitierung | 300 |
| Maßstab | 1:43 |
| Manufacturer | Spark |
| Product number: | 20-60246 |
Available immediately
Ferrari 250 GTO Scuderia Pegaso 12° Targa Florio 1965
| Fahrername | Clemente Ravetto, Gaetano Starrabba |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Tecnomodel |
| Product number: | 25-43486 |
Available immediately
Ferrari 250 LM David Piper Racing winner 1000 km Paris Montlhéry 1966
| Fahrername | David Piper, Mike Parkes |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-44127 |
Available immediately
Ferrari 275 GTB Ecurie Francorchamps 3° Le Mans 1965
| Fahrername | Willy Mairesse, Jean Beurlys |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Tecnomodel |
| Product number: | 25-43472 |
Sold out
Ferrari 275 P2 SEFAC Ferrari Le Mans 1965
| Fahrername | Lorenzo Bandini, Giampiero Biscaldi |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43121 |
Not available – pre-orders possible
Ferrari 275 P2 SpA Ferrari SEFAC winner 1000 km Monza 1965
| Fahrername | Mike Parkes, Jean Guichet |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43114 |
Available immediately
Ferrari 275P Ferrari Owners Racing Ass. 12° 12H Sebring 1965
| Fahrername | Ed Hugus, Tom O'Brien, Charlie Hayes, Paul Richards |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43092 |
Available immediately
Ferrari 330 P2 SEFAC Ferrari winner 1000 km Nürburgring 1965
| Fahrername | John Surtees, Ludovico Scarfiotti |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43116 |
Available immediately
Ferrari 330 P4 Ferrari s.p.a. 2° Daytona 24H 1967
| Fahrername | Mike Parkes, Ludovico Scarfiotti |
|---|---|
| Maßstab | 1:43 |
| Manufacturer | Looksmart |
| Product number: | 23-43162 |
Not available – pre-orders possible